Actual Wrist Measurements | Bracelet Size |
---|---|
4.6" to 5.0" / 11.50 cm to 12.50 cm | X-Small |
5.1" to 5.5" / 12.75 cm to 13.75 cm | Small |
5.6" to 6.0" / 14.00 cm to 15.00 cm | Medium |
6.1" to 6.5" / 15.25 cm to 16.25 cm | Large |
6.6" to 7.0" / 16.50 cm to 17.50 cm | X-Large |
7.1" to 7.5" / 17.75 cm to 18.75 cm | 2X-Large |
7.6" to 8.0" / 19.00 cm to 20.00 cm | 3X-Large |
Inside Diameter | US | UK | EU |
---|---|---|---|
0.55" / 14.05 mm | 3.25 | F | 44.5 |
0.57" / 14.36 mm | 3.75 | G | 45.5 |
0.58" / 14.65 mm | 4.25 | H | 46.5 |
0.59" / 15.04 mm | 4.5 | I | 47 |
0.60" / 15.40 mm | 5 | J | 48.5 |
0.62" / 15.80 mm | 5.5 | K | 50 |
0.64" / 16.10 mm | 6 | L | 51 |
0.65" / 16.51 mm | 6.5 | M | 52 |
0.67" / 16.92 mm | 6.75 | N | 53.5 |
0.69" / 17.35 mm | 7 | O | 55 |
0.70" / 17.75 mm | 7.5 | P | 56 |
0.72" / 18.19 mm | 8 | Q | 57 |
0.73" / 18.61 mm | 8.5 | R | 58.5 |
0.75" / 19.10 mm | 9 | S | 59.5 |
0.77" / 19.51 mm | 9.5 | T | 61 |
14" / 35.56 cm |